Roberto Clemente Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Centennial | 10 | 7 | .588 | -- | 3-1 | 7-6 |
Wheaton | 10 | 8 | .556 | 0.5 | 2-2 | 8-6 |
Southland | 12 | 10 | .545 | 0.5 | 8-5 | 4-5 |
University | 8 | 10 | .444 | 2.5 | 3-1 | 5-9 |
Belleview | 8 | 11 | .421 | 3.0 | 5-5 | 3-6 |
Sandy Koufax Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Louisville | 13 | 5 | .722 | -- | 7-3 | 6-2 |
Fremont | 11 | 7 | .611 | 2.0 | 3-2 | 8-5 |
LoDo | 6 | 7 | .462 | 4.5 | 2-2 | 4-5 |
Old Town | 6 | 7 | .462 | 4.5 | 3-2 | 3-5 |
DC | 6 | 11 | .353 | 6.5 | 1-4 | 5-7 |
Frank Robinson Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Superior | 12 | 6 | .667 | -- | 10-4 | 2-2 |
Fort Collins | 12 | 11 | .522 | 2.5 | 6-7 | 6-4 |
Decatur | 11 | 11 | .500 | 3.0 | 8-4 | 3-7 |
Loveland | 8 | 10 | .444 | 4.0 | 6-7 | 2-3 |
Corvallis | 6 | 11 | .353 | 5.5 | 5-7 | 1-4 |
Mickey Mantle Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Bayou Bay | 10 | 9 | .526 | -- | 7-7 | 3-2 |
Scottsdale | 12 | 11 | .522 | -- | 4-5 | 8-6 |
Oceanside | 6 | 7 | .462 | 1.0 | 4-5 | 2-2 |
Central Park | 8 | 10 | .444 | 1.5 | 4-5 | 4-5 |
Center City | 8 | 14 | .364 | 3.5 | 5-9 | 3-5 |