Roberto Clemente Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Centennial | 40 | 24 | .625 | -- | 17-13 | 23-11 |
University | 35 | 30 | .538 | 5.5 | 17-13 | 18-17 |
Southland | 29 | 34 | .460 | 10.5 | 14-15 | 15-19 |
Belleview | 27 | 37 | .422 | 13.0 | 19-20 | 8-17 |
Wheaton | 26 | 38 | .406 | 14.0 | 12-17 | 14-21 |
Sandy Koufax Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Louisville | 48 | 20 | .706 | -- | 27-8 | 21-12 |
Old Town | 45 | 24 | .652 | 3.5 | 20-10 | 25-14 |
LoDo | 37 | 31 | .544 | 11.0 | 23-15 | 14-16 |
Fremont | 34 | 35 | .493 | 14.5 | 18-16 | 16-19 |
DC | 25 | 44 | .362 | 23.5 | 17-18 | 8-26 |
Frank Robinson Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Superior | 39 | 24 | .619 | -- | 22-12 | 17-12 |
Decatur | 31 | 37 | .456 | 10.5 | 19-15 | 12-22 |
Loveland | 28 | 36 | .438 | 11.5 | 12-18 | 16-18 |
Fort Collins | 27 | 38 | .415 | 13.0 | 12-18 | 15-20 |
Corvallis | 26 | 37 | .413 | 13.0 | 10-23 | 16-14 |
Mickey Mantle Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Bayou Bay | 41 | 27 | .603 | -- | 20-18 | 21-9 |
Central Park | 38 | 31 | .551 | 3.5 | 20-15 | 15-14 |
Center City | 29 | 35 | .453 | 10.0 | 13-17 | 16-18 |
Scottsdale | 29 | 40 | .42 | 12.5 | 14-16 | 15-24 |
Oceanside | 28 | 40 | .412 | 13.0 | 19-20 | 9-20 |