Roberto Clemente Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Centennial | 98 | 42 | .700 | -- | 51-21 | 47-21 |
University | 72 | 69 | .511 | 26.5 | 42-35 | 30-34 |
Belleview | 69 | 71 | .493 | 29.0 | 36-31 | 33-40 |
Wheaton | 57 | 84 | .404 | 41.5 | 30-43 | 27-41 |
Southland | 54 | 85 | .388 | 43.5 | 30-41 | 24-44 |
Sandy Koufax Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Louisville | 103 | 40 | .720 | -- | 57-20 | 46-20 |
Old Town | 99 | 41 | .707 | 2.5 | 57-15 | 42-26 |
LoDo | 82 | 58 | .586 | 19.5 | 42-30 | 40-28 |
Fremont | 65 | 76 | .461 | 37.0 | 39-33 | 26-43 |
DC | 52 | 85 | .380 | 50.0 | 30-38 | 20-35 |
Frank Robinson Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Superior | 80 | 56 | .588 | -- | 40-24 | 40-32 |
Corvallis | 63 | 76 | .453 | 18.5 | 28-39 | 35-37 |
Decatur | 63 | 78 | .447 | 19.5 | 30-36 | 31-42 |
Fort Collins | 56 | 85 | .397 | 26.5 | 25-44 | 31-41 |
Loveland | 51 | 89 | .364 | 31.0 | 23-45 | 28-44 |
Mickey Mantle Division
TEAM | W | L | Pct. | GB | Home | Away |
---|---|---|---|---|---|---|
Bayou Bay | 89 | 51 | .636 | -- | 43-25 | 46-26 |
Central Park | 79 | 62 | .560 | 10.5 | 37-31 | 42-31 |
Scottsdale | 64 | 77 | .454 | 25.5 | 32-37 | 32-40 |
Oceanside | 53 | 86 | .381 | 35.5 | 27-41 | 26-45 |
Center City | 53 | 91 | .368 | 38.9 | 28-44 | 25-47 |